Bachelor of Arts & Science
1. BACHELOR OF ARTS (B.A.)
2. BACHELOR OF SCIENCE (B.Sc.)
UNDERGRADUATE COURSES UNDER CHOICE BASED CREDIT SYSTEM (CBCS)
B.A. (Regular)
The undergraduate course is of 3 years programme with 6 Semesters under UGC Choice Based Credit System (CBCS) adopted by the Academic Council of Dhanamanjuri University, Imphal. The undergraduate programme has two major faculties, viz. B.Sc. (Bachelor of Science) and B.A. (Bachelor of Arts). An undergraduate degree of B.Sc./B.A. with Honours in a discipline/subject shall have 14 core papers (Core Course), 2 Ability Enhancement Compulsory Courses (AECC), 2 Skill Enhancement Courses (SEC), 4 Discipline Specific Elective (DSE) papers and 4 Generic Elective (G.E.) papers. An undergraduate degree of B.Sc./B.A. (Regular/pass) in a discipline/subject shall have 12 core papers (Discipline Specific Course, DSC), 2 Ability Enhancement Compulsory Courses (AECC), 4 Skill Enhancement Courses (SEC) and 6 Discipline Specific Elective (DSE) papers.
B.A. (Regular)
Sl. No. | DSC 1 + DSC 2 (Discipline Specific Course) | CC (Core Compulsory) Choose any one of the following | AECC1 (Ability Enhancement Compulsory Course) Choose any one of the following | Intake capacity |
---|---|---|---|---|
1 | English + Education | English/ MIL /Hindi | English Communication/MIL Communication/ Hindi Communication | 30 |
2 | English + Philosophy | English/ MIL /Hindi | English Communication/MIL Communication/ Hindi Communication | 20 |
3 | Hindi + Education | English/Hindi/MIL | English Communication/MIL Communication/ Hindi Communication | 5 |
4 | Manipuri + Sociology | English/ MIL /Hindi | English Communication/MIL Communication/ Hindi Communication | 30 |
5 | History + Geography | English/ MIL /Hindi | English Communication/MIL Communication/ Hindi Communication | 30 |
6 | History + Political Science | English/ MIL /Hindi | English Communication/MIL Communication/ Hindi Communication | 30 |
7 | Geography + Economics | English/ MIL /Hindi | English Communication/MIL Communication/ Hindi Communication | 15 |
8 | Political Science + Manipuri | English/ MIL /Hindi | English Communication/MIL Communication/ Hindi Communication | 20 |
TOTAL | 180 |
B.A. (Honours)
Sl. No. | CC1, CC2 (Core Course) | GE1 (Generic Elective) Choose any one of the following | AECC1 (Ability Enhancement Compulsory Course) Choose any one of the following | Intake capacity |
---|---|---|---|---|
1 | Economics 1 Economics 2 | Mathematics, Geography, History, Political Science | English Communication | 15 |
2 | Education 1 Education 2 | Sociology, Economics, Political Science, Geography | English Communication | 40 |
3 | English 1 English 2 | Political Science, History, Education, Geography | English Communication | 70 |
4 | Geography 1 Geography 2 | Political Science, Economics, History, Education | English Communication | 50 |
5 | History 1 History 2 | Political Science , Economics, Geography, Education | English Communication | 30 |
6 | Hindi 1 Hindi 2 | Sociology, Education, Philosophy, Mathematics | English Communication | 5 |
7 | Manipuri 1 Manipuri 2 | Sociology, Education, Philosophy, Mathematics | English Communication | 70 |
8 | Political Science 1 Political Science 2 | Economics, History, Geography, Education | English Communication | 50 |
9 | Sociology 1 Sociology 2 | Education, History, Geography, Political Science | English Communication | 40 |
TOTAL | 370 |
B.Sc. (Regular)
Sl. No. | DSC 1, DSC 2, DSC 3 (Discipline Specific Elective Course) | AECC 1 (Ability Enhancement Elective Course) Choose any one of the following | Intake capacity |
---|---|---|---|
1 | Physics I Chemistry I Mathematics I | English Communication/MIL Communication/Hindi Communication | 15 |
2 | Chemistry I Zoology I Botany I | English Communication/MIL Communication/Hindi Communication | 30 |
3 | Chemistry I Zoology I Home Science I | English Communication/MIL Communication/Hindi Communication | 15 |
4 | Chemistry I Botany I Home Science I | English Communication/MIL Communication/Hindi Communication | 15 |
5 | Environmental Science I Chemistry I Botany I | English Communication/MIL Communication/Hindi Communication | 15 |
6 | Environmental Science I Chemistry I Zoology I | English Communication/MIL Communication/Hindi Communication | 15 |
7 | Botany I Zoology I Home Science I | English Communication/MIL Communication/Hindi Communication | 15 |
TOTAL | 120 |
B.Sc (Honours)
Sl. No. | CC1, CC2 (Core Course) | GE1 (Generic Elective) Choose any one of the following | AECC1 (Ability Enhancement Compulsory Course) Choose any one of the following | Intake capacity |
---|---|---|---|---|
1 | Chemistry 1 Chemistry 2 | Physics, Mathematics, Botany, Zoology | English Communication | 15 |
2 | Physics 1 Physics 2 | Chemistry, Mathematics, | English Communication | 15 |
3 | Mathematics 1 Mathematics 2 | Physics, Chemistry | English Communication | 15 |
4 | Home Science 1 Home Science 2 | Botany, Zoology, Chemistry | English Communication | 45 |
5 | Botany 1 Botany 2 | Chemistry, Zoology, Home Science | English Communication | 70 |
6 | Zoology 1 Zoology 2 | Botany, Chemistry, Home Science | English Communication | 70 |
TOTAL | 230 |