List of Ghanapriyans who brought laurels in the M.A/M.Sc. Examination, 2020 of Dhanamanjuri University, Manipur
BOTANY (15 out of 25)
RANK | Roll no. | Gender | Name | College |
---|---|---|---|---|
2 | 1852062 | F | REDEKA NONGTHOMBAM | G.P. Women's College |
3 | 1852068 | F | SALAM LINTHOI CHANU | G.P. Women's College |
4 | 1852067 | F | SAJIDA | G.P. Women's College |
5 | 1852071 | F | SAPAM CHINTTOO DEVI | G.P. Women's College |
7 | 1852078 | F | TH. D. NEIKIM CHIRU(CSIR NET qualified) | G.P. Women's College |
8 | 1852066 | F | SAHANARA BEGUM LASKAR | G.P. Women's College |
11 | 1852077 | F | TELEM SUNITIBALA DEVI | G.P. Women's College |
12 | 1852074 | F | SUKHAM PRABINA DEVI | G.P. Women's College |
13 | 1852056 | F | OINAM ANAMIKA CHANU | G.P. Women's College |
14 | 1852036 | F | KHOISNAM MONIKA DEVI | G.P. Women's College |
16 | 1852037 | F | KHULAKPAM RUKSHANA | G.P. Women's College |
18 | 1852073 | F | SONIYA CHANU SUKHAM | G.P. Women's College |
20 | 1852044 | F | LAISHRAM SANAJAOBI DEVI | G.P. Women's College |
23 | 1852060 | F | R.N. KAHORLAN | G.P. Women's College |
25 | 1852082 | F | TONJAM BIDYASANA CHANU | G.P. Women's College |
CHEMISTRY (6 out of 9)
RANK | Roll no. | Gender | Name | College |
---|---|---|---|---|
1 | 1852132 | F | TONGBRAM ROMITA DEVI | G.P. Women's College |
2 | 1852092 | F | HIDAM IMOMLANGLEN DEVI | G.P. Women's College |
3 | 1852122 | F | SALAM NAOBI DEVI | G.P. Women's College |
5 | 1852086 | F | ATHOKPAM PRIYADARSHINI DEVI | G.P. Women's College |
6 | 1852102 | F | LAIRENLAKPAM PREMITA DEVI | G.P. Women's College |
7 | 1852085 | F | ASHEM KAJAL DEVI | G.P. Women's College |
ZOOLOGY (13 out of 17)
RANK | Roll no. | Gender | Name | College |
---|---|---|---|---|
1 | 1852276 | F | CATHERINE NGANGBAM | G.P. Women's College |
1852310 | F | NONIBALA LAISHRAM | G.P. Women's College | |
2 | 1852308 | F | NINGTHOUKHONGJAM NANDITA | G.P. Women's College |
3 | 1852292 | F | LAMTHAKA ROMA MARING | G.P. Women's College |
4 | 1852304 | F | NGANGKHAM PODA CHANU | G.P. Women's College |
5 | 1852278 | F | CHONGHOIKIM LHOUVUM | G.P. Women's College |
6 | 1852318 | F | SAPAM INDIRA DEVI | G.P. Women's College |
8 | 1852324 | F | THINGBAIJAM BIBICA | G.P. Women's College |
9 | 1852288 | F | KHUNDRAKPAM PRIYANGKA DEVI | G.P. Women's College |
10 | 1852282 | F | ELANGBAM RASMIN DEVI | G.P. Women's College |
11 | 1852305 | F | NIANG SIAL CHING(CSIR NET qualified) | G.P. Women's College |
14 | 1852319 | F | SAPANA DEVI SANASAM | G.P. Women's College |
15 | 1852312 | F | RANILIU MALANGMEI | G.P. Women's College |
HOME SCIENCE (All)
RANK | Roll no. | Gender | Name | College |
---|---|---|---|---|
1 | 1852182 | F | KHERODA KHANGJRAKPAM | G.P. Women's College |
2 | 1852181 | F | HAOBAM MENAKA DEVI | G.P. Women's College |
3 | 1852189 | F | MERCY H. | G.P. Women's College |
4 | 1852190 | F | MAIBAM PUSPA DEVI | G.P. Women's College |
5 | 1852180 | F | GURUARIBAM TIPINIKA DEVI | G.P. Women's College |
6 | 1851367 | F | CHING NGAIH KIM | G.P. Women's College |
7 | 1852191 | F | MOIRANGTHEM SUNIBALA DEVI | G.P. Women's College |
8 | 1851366 | F | AGNES LAMHOITING | G.P. Women's College |
9 | 1852178 | F | BRAMACHARIMAYUM SHILPARANI DEVI | G.P. Women's College |
10 | 1852203 | F | THOKCHOM SUMITRA DEVI | G.P. Women's College |
11 | 1852195 | F | OINAM PRIYABATI DEVI | G.P. Women's College |
12 | 1851372 | F | SOPEMLA SAREO | G.P. Women's College |
ECONOMICS (2 out of 3)
RANK | Roll no. | Gender | Name | College |
---|---|---|---|---|
2 | 1851015 | F | LEISHIPHI AWUNG CHIHUI | G.P. Women's College |
3 | 1851003 | F | BIDYA KANGJAM | G.P. Women's College |
EDUCATION (6 out of 14)
RANK | Roll no. | Gender | Name | College |
---|---|---|---|---|
7 | 1851406 | F | SAGOLSEM VELLORY | G.P. Women's College |
8 | 1851375 | F | ALICE KANGUJAM | G.P. Women's College |
10 | 1851374 | F | AKHONGBAM ROJI DEVI | G.P. Women's College |
11 | 1851407 | F | SILVIA MAISNAM | G.P. Women's College |
12 | 1851390 | F | KHUNDRAKPAM LILY CHANU | G.P. Women's College |
14 | 1851418 | F | YUMNAM BABYROSE CHANU | G.P. Women's College |
GEOGRAPHY (7 out of 9)
RANK | Roll no. | Gender | Name | College |
---|---|---|---|---|
1 | 1851151 | F | LHINGJOUKIM GANGTE | G.P. Women's College |
2 | 1851131 | F | DAENEELA ATHOKPAM | G.P. Women's College |
3 | 1851148 | F | LEICHOMBAM KAJAL DEVI | G.P. Women's College |
4 | 1851157 | F | MAYENGBAM NGANTHOI DEVI | G.P. Women's College |
6 | 1851145 | F | LAISHRAM BABITA DEVI | G.P. Women's College |
7 | 1851152 | F | LOITONGBAM BABINA DEVI | G.P. Women's College |
9 | 1851137 | F | IRUNGBAM MONICA DEVI | G.P. Women's College |
HISTORY (3 out of 5)
RANK | Roll no. | Gender | Name | College |
---|---|---|---|---|
1 | 1851221 | F | THONGJAOMAYUM DIMPA | G.P. Women's College |
2 | 1851186 | F | GAIMOILIU GOLMEI | G.P. Women's College |
5 | 1851180 | F | CHANBI ATHOKPAM | G.P. Women's College |
POLITICAL SCIENCE (8 out of 29)
RANK | Roll no. | Gender | Name | College |
---|---|---|---|---|
5 | 1851253 | F | CHABUNGBAM MADHUMITA DEVI | G.P. Women's College |
12 | 1851297 | F | OKRAM BABYKALPANA CHANU | G.P. Women's College |
14 | 1851266 | F | KHAYINGWON KASAR | G.P. Women's College |
15 | 1851285 | F | MOIRANGTHEM DIBIYA DEVI | G.P. Women's College |
18 | 1851252 | F | CATHERINE KASAR | G.P. Women's College |
21 | 1851259 | F | DIANA LAITONJAM | G.P. Women's College |
25 | 1851279 | F | MAKAKMAYUM RAAHAT RANIYA | G.P. Women's College |
26 | 1851301 | F | PRATIBHA THAPA | G.P. Women's College |
SOCIOLOGY (1 out of 2)
RANK | Roll no. | Gender | Name | College |
---|---|---|---|---|
2 | 1851323 | F | APARNA SANASAM | G.P. Women's College |